Name | Description | Type | Additional information |
---|---|---|---|
ElectricMotorID | integer | ||
EntityID | integer | ||
EntityTypeID | integer | ||
Description | string |
String length: inclusive between 0 and 50 |
|
Manufacturer | string |
String length: inclusive between 0 and 100 |
|
Model | string |
String length: inclusive between 0 and 50 |
|
SerialNumber | string |
String length: inclusive between 0 and 50 |
|
HPRating | decimal number | ||
RPMRating | decimal number | ||
Amperage | decimal number | ||
MotorSize | decimal number | ||
NEMAStandard | string |
String length: inclusive between 0 and 10 |
|
MotorSheaveSize | decimal number | ||
Latitude | decimal number | ||
Longitude | decimal number | ||
fdStatus | byte | ||
DataFlag | boolean |
Required |
|
StartDate | date |
Data type: DateTime |
|
EndDate | date |
Data type: DateTime |
|
Stamp | date |
System generated value: The date and time the record was last modified Data type: DateTime |