Name | Description | Type | Additional information |
---|---|---|---|
StrapID | integer |
Required |
|
TankID | integer | ||
StrapDate | date |
Data type: DateTime |
|
StartDate | date |
Data type: DateTime |
|
EndDate | date |
Data type: DateTime |
|
InitialVolume | decimal number | ||
Height1 | decimal number | ||
VolFactor1 | decimal number | ||
Height2 | decimal number | ||
VolFactor2 | decimal number | ||
Height3 | decimal number | ||
VolFactor3 | decimal number | ||
Height4 | decimal number | ||
VolFactor4 | decimal number | ||
Height5 | decimal number | ||
VolFactor5 | decimal number | ||
Height6 | decimal number | ||
VolFactor6 | decimal number | ||
Height7 | decimal number | ||
VolFactor7 | decimal number | ||
Height8 | decimal number | ||
VolFactor8 | decimal number | ||
Stamp | date |
System generated value: The date and time the record was last modified Data type: DateTime |